Our low margin rates can mean major savings for you.
Have a look below to see how we compare.
Margin rates comparison for various debit balance amounts, among selected online brokers:
Loan amounts & rates → |
Firm ↓ | $100k | $250k | $500k | $1 mill |
Trading Direct | 8.250% | 7.375% | 6.750% | 6.500% |
Etrade | 12.450% | 11.950% | N/A | N/A |
Schwab | 11.825% | 11.575% | N/A | N/A |
Ameritrade | 12.750% | 12.500% | N/A | N/A |
Fidelity | 11.825% | 11.575% | 9.250% | 9.000% |
Note: Data acquired from respective company websites. Data accurate as of May 8th 2023, and is subject to change.
For Trading Direct's complete margin interest rate schedule, please see Interest Rates.