Our incredibly low margin rates are some of the best in the industry. Trading Direct clients have taken advantage of these low rates since 1997.
Visit our About Page to calculate your potential savings.
| DEBIT BALANCE | INTEREST RATE | MARGIN RATE |
| $0 - $49,999 | 2.00% + 1.75% | (3.75%) |
| $50,000 - $99,999 | 2.00% + 1.00% | (3.00%) |
| $100,000 - $249,999 | 2.00% + 0.50% | (2.50%) |
| $250,000 - $499,999 | 2.00% | (2.00%) |
| $500,000 - $999,999 | 2.00% - 0.50% | (1.50%) |
| $1,000,000 + | 2.00% - 0.75% | (1.25%) |
| Base Rate Equals Broker Call Rate, as of Dec 16th 2008. | ||
Trading Direct offers a level of coverage that is among the best in the industry.
Take advantage of Trading Direct’s competitive commissions.
Our international investors enjoy the same low margin rates and commissions as our US investors.