Ancillary Fees
|
Service |
Fee |
Recurrence |
Definition |
| Account Transfer Out | $65.00 | Per Account Transferred | Accounts that are transferred to another financial institution. |
| Account Transfer Out- Partial | $20.00 | Per Transferred Security, Per Broker | Accounts that transfer part of their portfolio to another financial institution. |
| DRS Transfer- Out | $100.00 | Per Stock | Electronic transfer of stock over the DRS system. |
| DTC Transfer- Out | $20.00 | Per Stock | Electronic transfer of stock over the DTC system. |
| DWAC Transfer- Out | $50.00 | Per Stock | A type of electronic stock transfer. |
| Accommodation Transfers (Stock Certificate Request) | $100.00 | Per Certificate | All transfers of stock from "Street Name" to personal certificate registration and delivery. This process normally takes 3-4 weeks to complete. |
| Rush Accommodation Transfer (Stock Certificate Request) | $300.00 | Per Certificate | All "rush" transfers of stock from "Street Name" to personal certificate registration and delivery. A "rush" transfer normally takes 3-4 days to complete. |
| Lost Certificate Replacement | $50+ insurance | Per Certificate | Placing a "stop" on a physical certificate requested from your brokerage account, and getting a new one reissued. |
| Safe Keeping Certificate Deposit | $50 | Per Certificate | Depositing a non-negotiable stock certificate to your account, stored in a physical safe at the clearing agent, Ridge Clearing, until negotiable. |
| Safe Keeping Certificate Storage | $2 | Per Certificate, Per Month | Holding a non-negotiable stock certificate to your account, stored in a physical safe at the clearing agent, Ridge Clearing, until negotiable. |
| Post Actionable Reorganizations | $30.00 | Per Security Issue | Reorganizations in which a physical certificate is delivered for processing after offer expiration. |
| Voluntary Reorganizations | $30.00 | Per Security Issue | Reorganizations such as tender offers, whereby a customer may elect to participate. |
| Legal Transfers - Standard (Rule 144 Certificate Deposit) | $100.00 | Per Certificate | Transfers/deposits requiring legal papers in addition to stock powers. Note: Trading Direct no longer accepts knowingly restricted stock. |
| Legal Transfers - Restricted (Rule 144 Certificate Deposit) | $200.00 | Per Certificate | Transfers/deposits of restricted stock requiring legal papers in addition to stock powers. Note: Trading Direct no longer accepts knowingly restricted stock. |
| Stop Payment of a Check | $30.00 | Per Check Stopped | Placing a "stop payment" on a check written off the balance of your brokerage account. |
| Wire Transfers - Domestic | $30.00 | Per Transfer | Transfer of funds to another financial institution via Federal Wire System. |
| Wire Transfers - Foreign | $50.00 | Per Transfer | Transfer of funds to another foreign financial institution via SWIFT Wire System. |
| Overnight Courier | $30.00 | Per Occurrence | Usage of overnight courier, DHL or UPS (for check withdrawals only). |
| Returned Checks / ACH | $35.00 | Per Occurrence | Checks deposited, or ACH items, which are rejected for insufficient funds, etc. |
| T-Call or Extension Mailgram | $25.00 | Per Event | Fee charged for inadequate cash position. |
| House Call / Sell Out / Buy In Mailgram | $15.00 | Per Event | Margin Notices. |
| Uneconomical Sale Processing | $9.95 | Per Stock | Fee charged on the sale of a stock where the proceeds do not meet the commission charge. |
| Low Priced Security Good Faith Deposit | $10.00 | Per Security | A $10 good faith deposit is required to be maintained in an account for each position with little or no value (This is not a fee charged up front, rather it is money set aside in an account, which could be used to pay for a future commission charge or uneconomical sale processing). |
| IRA Termination | $75.00 | Per Account | The closing or transfer of a retirement plan. |
| IRA Maintenance | $50.00 | Per IRA | Fee charged annually in December. Waived if one trade (purchase or sale of a security) is made during the one-year period ending December 31st. |
| Keogh, Profit Sharing, & MPPP Establishment | $45 | Per Account | One time fee charged to open these qualifed plan retirement accounts. |
| Keogh, Profit Sharing, & MPPP Annual Maintenance | $60, $35 | Per Group of Accounts | The first participant is charged $60; each additional participant is charged $35 annually. |
| Keogh, Profit Sharing, & MPPP Termination Fee | $75 | Per Account | One time fee charged to close these qualifed plan retirement accounts. |
| Paper Trade Confirmation Charges * | $1.00 | Per Confirm | *Waived if you elect to receive confirms electronically. |
| Paper Monthly Statement Charge* | $1.50 | Monthly Statement | *Waived if you elect to receive statements electronically. |
| Regulation S GDR/ADR Depositary Service Charge | $.02 - $.05 per share | Annually | Annual Fee which may be charged by a transfer agent, and subsequently passed along to holders of Regulations S Global Depositary Receipts (GDRs/ADRs). |
| Returned Mail | $3.00 | Per Piece of Mail | Fee charged to those whose mail is returned to Trading Direct because he/she did not update postal mailing address (Returned mail will not be forwarded). |
| Duplicate copy of Monthly Statement or 1099 | $5, $0.50 | Per Statement First page, additional page | A duplicate copy of a monthly statement is $5 for the first page, $.50 each additional page (for each month requested). |
| Inactive Accounts | $60.00 | Per Account | Fee charged annually based on the one year period ending June 30. (See below for exemptions)… |
Inactivity Exemptions:
You are exempt from Ancillary Fees if you meet the following conditions: