Compare and Save

Our low margin rates and competitive prices can mean major savings for you.

Have a look below to see how we compare:

Debit Balance of: TRADING DIRECT
E*Trade TD Ameritrade Schwab Siebert
$10,000 3.75% 6.99% 8.75% 8.50% 3.50%
$25,000 3.75% 6.99% 8.50% 8.00% 2.75%
$50,000 3.00% 5.99% 7.50% 7.00% 2.75%
$100,000 2.50% 5.99% 7.25% 6.87% 2.75%
$250,000 2.00% 4.99% 7.00% 6.75% 2.75%
$500,000 1.50% 4.99% 7.00% 6.75% 2.75%
$1,000,000 1.25% 3.99% 6.25% 6.25% 2.75%

 

Note: Data acquired from respective company websites on December 23rd 2008, and is subject to change.


Start Saving Now

For an individual, joint, or custodial account, or for a Traditional, Rollover, or Roth IRA, click below to submit your application online.

Open An Account

For all other account types please visit our Document Center.


Questions? Contact us.

Stock Quotes & News

Keep on top of market trends