<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Trading Direct ~ Blog</title>
	<atom:link href="http://www.tradingdirect.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingdirect.com/blog</link>
	<description></description>
	<pubDate>Mon, 26 Jul 2010 19:14:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holding or trading foreign currencies via the stock market with ETFs</title>
		<link>http://www.tradingdirect.com/blog/2009/07/holding-or-trading-foreign-currencies-via-the-stock-market-with-etfs/</link>
		<comments>http://www.tradingdirect.com/blog/2009/07/holding-or-trading-foreign-currencies-via-the-stock-market-with-etfs/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:41:36 +0000</pubDate>
		<dc:creator>amy</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[diversfify]]></category>

		<category><![CDATA[foreign currencies]]></category>

		<category><![CDATA[hedge]]></category>

		<category><![CDATA[speculation]]></category>

		<category><![CDATA[us dollar inflation]]></category>

		<guid isPermaLink="false">http://www.tradingdirect.com/blog/?p=137</guid>
		<description><![CDATA[hedge US dollar inflation, diversification of monetary units, or speculation, the only way to trade foreign currencies ]]></description>
		<wfw:commentRss>http://www.tradingdirect.com/blog/2009/07/holding-or-trading-foreign-currencies-via-the-stock-market-with-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Owning or Trading Commodity Interests with the Ease of Trading a Stock</title>
		<link>http://www.tradingdirect.com/blog/2009/06/owning-or-trading-commodity-interests-with-the-ease-of-trading-a-stock/</link>
		<comments>http://www.tradingdirect.com/blog/2009/06/owning-or-trading-commodity-interests-with-the-ease-of-trading-a-stock/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:04:20 +0000</pubDate>
		<dc:creator>amy</dc:creator>
		
		<category><![CDATA[commodity trading]]></category>

		<category><![CDATA[coffee]]></category>

		<category><![CDATA[commodity etf]]></category>

		<category><![CDATA[Elements MLCX]]></category>

		<category><![CDATA[gasoline]]></category>

		<category><![CDATA[ipath]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[sugar]]></category>

		<category><![CDATA[US Funds]]></category>

		<guid isPermaLink="false">http://www.tradingdirect.com/blog/?p=132</guid>
		<description><![CDATA[By A.I. Miguel
 
In the past, if you wanted to speculate on a commodity (i.e. Gasoline, Oil, Cotton, Coffee, etc), the only way was to open an account with a commodity futures broker.  This presented numerous drawbacks for the average investor/speculator:
·          First you needed to spend the time and effort to learn about the futures market [...]]]></description>
		<wfw:commentRss>http://www.tradingdirect.com/blog/2009/06/owning-or-trading-commodity-interests-with-the-ease-of-trading-a-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smartly Acquiring, Owning, and Selling Precious Metals: Gold and Silver</title>
		<link>http://www.tradingdirect.com/blog/2009/04/smartly-acquiring-owning-and-selling-precious-metals-gold-and-silver/</link>
		<comments>http://www.tradingdirect.com/blog/2009/04/smartly-acquiring-owning-and-selling-precious-metals-gold-and-silver/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:55:32 +0000</pubDate>
		<dc:creator>amy</dc:creator>
		
		<category><![CDATA[Precious Metals]]></category>

		<category><![CDATA[coins]]></category>

		<category><![CDATA[etfs]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[us dollar hedge]]></category>

		<guid isPermaLink="false">http://www.tradingdirect.com/blog/?p=126</guid>
		<description><![CDATA[By A.I. Miguel
 
There are many potential worries in today’s financial markets, economy and political landscape.  Whether used for an inflation hedge, an investment, or speculation, many people are now looking to acquire precious metals, specifically gold and silver.  Before going to your local coin or metals dealer, keep in mind there are disadvantages in physical [...]]]></description>
		<wfw:commentRss>http://www.tradingdirect.com/blog/2009/04/smartly-acquiring-owning-and-selling-precious-metals-gold-and-silver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;employee-participation&#8221; solution to the burdening cost of employer-sponsored healthcare plans.</title>
		<link>http://www.tradingdirect.com/blog/2009/04/the-employee-participation-solution-to-the-burdening-cost-of-employer-sponsored-healthcare-plans/</link>
		<comments>http://www.tradingdirect.com/blog/2009/04/the-employee-participation-solution-to-the-burdening-cost-of-employer-sponsored-healthcare-plans/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:27:30 +0000</pubDate>
		<dc:creator>amy</dc:creator>
		
		<category><![CDATA[Health Care Economics]]></category>

		<category><![CDATA[employer sponsored healthcare]]></category>

		<category><![CDATA[health care costs]]></category>

		<category><![CDATA[health care solution]]></category>

		<category><![CDATA[healthcare costs]]></category>

		<category><![CDATA[healthcare problem]]></category>

		<category><![CDATA[healthcare solution]]></category>

		<guid isPermaLink="false">http://www.tradingdirect.com/blog/?p=108</guid>
		<description><![CDATA[By A.I. Miguel 
It is widely believed that approximately 80% of the United States&#8217; healthcare dollars are spent on 20% of the people.  Our healthcare system is set up to treat ailments, not prevent them. Year after year, businesses are being crippled by double digit healthcare premium increases for their employees. How do you fix healthcare [...]]]></description>
		<wfw:commentRss>http://www.tradingdirect.com/blog/2009/04/the-employee-participation-solution-to-the-burdening-cost-of-employer-sponsored-healthcare-plans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are employment contracts subjective?</title>
		<link>http://www.tradingdirect.com/blog/2009/03/are-employment-contracts-subjective/</link>
		<comments>http://www.tradingdirect.com/blog/2009/03/are-employment-contracts-subjective/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:41:55 +0000</pubDate>
		<dc:creator>karen</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[American International Group]]></category>

		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[Department of Transportation]]></category>

		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://www.tradingdirect.com/blog/?p=49</guid>
		<description><![CDATA[By K.C. Karnes
The answer varies. Let&#8217;s compare AIG and the state of California.
It was announced this week by Treasury Secretary Timothy Geithner, that based on lawyer&#8217;s advice, he could not stop the $165 million in bonuses that AIG was handing out to hundreds of employees. They were signed in early 2008, before the company was [...]]]></description>
		<wfw:commentRss>http://www.tradingdirect.com/blog/2009/03/are-employment-contracts-subjective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let the blogging begin!</title>
		<link>http://www.tradingdirect.com/blog/2009/03/let-the-blogging-begin/</link>
		<comments>http://www.tradingdirect.com/blog/2009/03/let-the-blogging-begin/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:50:57 +0000</pubDate>
		<dc:creator>karen</dc:creator>
		
		<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.tradingdirect.com/blog/?p=10</guid>
		<description><![CDATA[Dear Investor,
The market, how we invest, communicate and gather our information is changing.
You have experienced our unparalleled value and service and you understand why we are the preferred brokerage for those in the know.
And while we may not be able to sit down and discuss with you all the current issues that are affecting the [...]]]></description>
		<wfw:commentRss>http://www.tradingdirect.com/blog/2009/03/let-the-blogging-begin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
